PTFE - technical Data
PTFE = Polytetrafluoroethylene
Trade names e. g. Teflon®, Hostaflon®
| Chemical resistance | PTFE is resistant to nearly all chemicals, even in the case of high temperatures. It is only affected by elemental fluorine, chlorine trifluoride and molten alkali metals under certain circumstances. |
| Temperature resistance | PTFE-parts can be used in a temperature range of approximately -200° C up to +260° C. |
| Electrically isolating | PTFE has excellent electrical properties, which are frequency and temperature independent. |
| Coefficient of friction | PTFE has the lowest coefficient of friction of all solids. |
| Antistick effect | PTFE is anti-adhesive, i. e. other materials do not adhere to PTFE. |
| Physiologically safe | PTFE can be used safely up to +260° C (not with all filling agents). BGA/FDA approvals have been granted. |
PFA - technical Data
PFA = Perfluoralkoxy
Unlike PTFE, PFA can be processed thermoplastically. The properties are largely identical.
Further technical information:
Filling Agents for PTFE
Properties of PTFE pure white and PTFE-compound (electrical, thermal and mechanical)
PTFE-TLFG 3124 - special sliding type


